Structure
| Namespaces | 0 | |
| Interfaces | 8 | |
| Traits | 0 | |
| Classes | 113 | |
| Abstract Classes | 10 | (8.85%) |
| Concrete Classes | 103 | (91.15%) |
| Methods | 786 | |
| Scope | ||
| Non-Static Methods | 546 | (69.47%) |
| Static Methods | 240 | (30.53%) |
| Visibility | ||
| Public Method | 599 | (76.21%) |
| Non-Public Methods | 187 | (23.79%) |
| Functions | 148 | |
| Named Functions | 142 | (95.95%) |
| Anonymous Functions | 6 | (4.05%) |
| Constants | 36 | |
| Global Constants | 2 | (5.56%) |
| Class Constants | 34 | (94.44%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 29222 | |
| Comment Lines of Code (CLOC) | 14124 | (48.33%) |
| Non-Comment Lines of Code (NCLOC) | 15098 | (51.67%) |
| Logical Lines of Code (LLOC) | 3626 | (12.41%) |
| Classes | 3474 | (95.81%) |
| Average Class Length | 31 | |
| Average Method Length | 4 | |
| Functions | 142 | (3.92%) |
| Average Function Length | 1 | |
| Not in classes or functions | 10 | (0.28%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.5 | |
| Cyclomatic Complexity / Number of Methods | 3.29 |
Dependencies
| Global Accesses | 35 | |
| Global Constants | 1 | (2.86%) |
| Global Variables | 29 | (82.86%) |
| Super-Global Variables | 5 | (14.29%) |
| Attribute Accesses | 1187 | |
| Non-Static | 1122 | (94.52%) |
| Static | 65 | (5.48%) |
| Method Calls | 1603 | |
| Non-Static | 1086 | (67.75%) |
| Static | 517 | (32.25%) |