Structure
| Namespaces | 20 | |
| Interfaces | 16 | |
| Traits | 0 | |
| Classes | 232 | |
| Abstract Classes | 12 | (5.17%) |
| Concrete Classes | 220 | (94.83%) |
| Methods | 785 | |
| Scope | ||
| Non-Static Methods | 780 | (99.36%) |
| Static Methods | 5 | (0.64%) |
| Visibility | ||
| Public Method | 626 | (79.75%) |
| Non-Public Methods | 159 | (20.25%) |
| Functions | 3 | |
| Named Functions | 0 | (0%) |
| Anonymous Functions | 3 | (100%) |
| Constants | 82 | |
| Global Constants | 0 | (0%) |
| Class Constants | 82 | (100%) |
Tests
| Classes | 8 | |
| Methods | 36 |
Size
| Lines of Code (LOC) | 16986 | |
| Comment Lines of Code (CLOC) | 6824 | (40.17%) |
| Non-Comment Lines of Code (NCLOC) | 10162 | (59.83%) |
| Logical Lines of Code (LLOC) | 3120 | (18.37%) |
| Classes | 2744 | (87.95%) |
| Average Class Length | 12 | |
| Average Method Length | 3 | |
| Functions | 136 | (4.36%) |
| Average Function Length | 45 | |
| Not in classes or functions | 240 | (7.69%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.21 | |
| Cyclomatic Complexity / Number of Methods | 1.84 |
Dependencies
| Global Accesses | 6 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 6 | (100%) |
| Attribute Accesses | 1307 | |
| Non-Static | 1300 | (99.46%) |
| Static | 7 | (0.54%) |
| Method Calls | 1842 | |
| Non-Static | 1811 | (98.32%) |
| Static | 31 | (1.68%) |